| Institution | Name | Phone number |
| DB Securities S.A. | Łukasz Wachełko | (48-22) 579 87 31 |
| DIBRE | Piotr Grzybowski | (48-22) 697 47 17 |
| DM BH SA | Witold Samborski | (48-22) 690 35 44 |
| DM BZ WBK | Andrzej Szymański | (48-22) 586 81 59 |
| DM Millenium | Łukasz Kołaczkowski | (48-22) 598 26 59 |
| Erste Group | Vaclav Kminek | (42-0) 224 995 289 |
| Espirito Santo | Adrianna Kocięda | (48-22) 347 40 43 |
| Goldman Sachs | Laurie Davison | (44-20) 7774 1857 |
| IDMSA | Sobiesław Paj±k | (48-22) 489 94 70 |
| ING Securities | Andrzej Knigawka | (48-22) 820 50 15 |
| IPOPEMA Securities S.A. | Waldemar Stachowiak | (48-22) 236 92 33 |
| Jefferies | Waheed Malik | (44-20) 789 871 19 |
| JP Morgan | Andrew Webb | (44-20) 777 704 50 |
| JP Morgan | Jean-Charles Lemardeley | (44-20) 732 557 63 |
| KBC Securities | Leszek Iwaszko | (48-22) 5810808 |
| KBC Securities | Piotr Janik | (48-22) 581 09 19 |
| Merrill Lynch | Mariya Rubanovskaya | (44-20) 7996 3878 |
| Raiffeisen Investment Polska | Dominik Niszcz | (43-1) 51520196 |
| UniCredit CAIB | Przemysław Sawala-Uryasz | (44-22) 586 29 60 |
TVN is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding TVN performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of TVN or its management. TVN does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.